| Number of Journals | 38 |
| Number of Issues | 1,418 |
| Number of Articles | 10,203 |
| Article View | 12,182,977 |
| PDF Download | 7,127,264 |
Emergency response plan and saety enhancement in residential towns | ||
| پژوهش در ایمنی، سلامت و محیط زیست | ||
| Volume 3, Issue 10, October 2025 PDF (1.71 M) | ||
| Document Type: Original Article | ||
| Authors | ||
| Ali saeidi* 1; moharramali jafari2; Mahmoud Edalati Ranjbar3 | ||
| 1Imam Hossein Comprehensive University - Passive Defense Research Institute | ||
| 2Mster student in passive defense at imam hossein university | ||
| 3Researcher, Faculty of Geography and Urban Planning, University of Tehran, Iran | ||
| Receive Date: 25 May 2025, Revise Date: 07 September 2025, Accept Date: 04 October 2025 | ||
| Abstract | ||
| What should be considered in the emergency response plan and safety promotion in residential settlements is the application of criteria that make the living environment conditions favorable for individuals and residents of residential settlements and increase the quality of spaces in residential settlements. The purpose of this research is to investigate the influencing factors, including threats with natural and unnatural consequences (man-made), indicators with the most appropriate dimensions of the situation, and the most important challenges and solutions to reduce vulnerability in residential settlements. The method of this research is a descriptive survey-analytical study in the form of the grounded theory method and through a survey in the form of a questionnaire by obtaining field data and using Likert spectroscopy and SPSS software, the weight of each of them has been determined. Therefore, investigating natural and unnatural threats (man-made) and providing an appropriate response plan to them, as well as | ||
| Keywords | ||
| emergency conditions; threats; indicators; safety; response plan | ||
| References | ||
|
| ||
|
Statistics Article View: 145 PDF Download: 90 |
||